include_once('../inc/apply-online.inc.php'); ?>
Conforming
| Loan Type | Rate | Points | APR |
| 30yr fixed | 6.125 | 0 | 6.125 |
| 15yr fixed | 5.875 | 0 | 5.875 |
| 3/1 ARM | 5.625 | 0 | 5.625 |
Jumbo
| Loan Type | Rate | Points | APR |
| 30yr fixed | 6.500 | 0 | 6.500 |
| 15yr fixed | 6.125 | 0 | 6.125 |
| 3/1 ARM | 5.875 | 0 | 5.875 |
These selections are based on your assumptions of a $200,000 loan for at least a 30 day lock period, single-family residence, refinance of a primary residence worth $500,000. You will document your income. Rates are subject to change without notice. Rates and fees are deemed reliable but not guaranteed.